0---+----1----+----2----+----3----+----4----+
 Ŀ
  Frequenzband     Band     PS    HSM  
 Ĵ
  1.81...1.85      160 m   63.28  25.45
  3.5...3.8         80 m   44.63  28.23
  7.0...7.1         40 m   32.65  19.03
  10.1...10.15      30 m   27.50  12.33
  14.0...14.35      20 m   27.50  12.33
  18.068...18.168   17 m   27.50  12.33
  21.0...21.45      15 m   27.50  11.03
  24.89...24.99     12 m   27.50   8.66
  28.0...29.7       10 m   27.50   6.61
  144...146          2 m   27.50    0.0
  430...440         70 cm  28.51    0.0
  1240...1260       23 cm  48.42    0.0
 
