Zugriffsstatistik für db0smg

Summary Period: Last 12 Months
Generated 28-Aug-2008 00:02 CEST

Usage summary for db0smg

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Aug 2008 20713 14572 1100 282 50085 138540440 7923 30814 408026 579981
Jul 2008 25462 18595 1327 420 60876 91527599 13043 41155 576462 789336
Jun 2008 33226 23412 973 246 67552 126095193 7405 29196 702361 996809
May 2008 31045 19457 961 265 73206 6421751418 8236 29799 603192 962422
Apr 2008 33058 21636 899 277 72612 240772887 8320 26999 649109 991764
Mar 2008 35123 22946 1448 312 86366 295415594 9673 44893 711352 1088828
Feb 2008 31141 20745 957 238 65437 115250071 6928 27763 601630 903105
Jan 2008 35527 22707 1383 257 82120 598281386 7987 42882 703927 1101343
Dec 2007 40704 27171 1244 264 90332 1753222982 8199 38573 842326 1261842
Nov 2007 37255 25693 1103 265 87822 147297417 7963 33090 770815 1117654
Oct 2007 31781 19046 1069 289 75987 157153072 8985 33150 590441 985221
Sep 2007 33354 21250 1171 311 75094 1781845253 9349 35134 637521 1000647
Totals 11867153312 104011 413448 7797162 11778952


Generated by Webalizer Version 2.01