Zugriffsstatistik für db0smg

Summary Period: January 2008
Generated 01-Feb-2008 00:04 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 1101343
Total Files 703927
Total Pages 42882
Total Visits 7987
Total KBytes 598281386
Total Unique Sites 82120
Total Unique URLs 24782
Total Unique Referrers 2121
Total Unique Usernames 4
Total Unique User Agents 1792
. Avg Max
Hits per Hour 1480 5641
Hits per Day 35527 47737
Files per Day 22707 30215
Pages per Day 1383 7366
Visits per Day 257 339
KBytes per Day 19299400 121904276
Hits by Response Code
Undefined response code 1
Code 200 - OK 703927
Code 206 - Partial Content 7286
Code 301 - Moved Permanently 2354
Code 302 - Found 219848
Code 304 - Not Modified 163136
Code 400 - Bad Request 24
Code 401 - Unauthorized 63
Code 403 - Forbidden 223
Code 404 - Not Found 4479
Code 416 - Requested Range Not Satisfiable 2

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 42216 3.83% 29717 4.22% 3180 7.42% 280 3.51% 3887 4.73% 1844957 0.31%
2 44966 4.08% 28006 3.98% 503 1.17% 231 2.89% 4129 5.03% 97172486 16.24%
3 45164 4.10% 29414 4.18% 742 1.73% 279 3.49% 3755 4.57% 97341621 16.27%
4 38303 3.48% 25098 3.57% 1197 2.79% 265 3.32% 3322 4.05% 3851843 0.64%
5 32071 2.91% 20598 2.93% 592 1.38% 231 2.89% 3320 4.04% 100427248 16.79%
6 37802 3.43% 26503 3.77% 731 1.70% 273 3.42% 3539 4.31% 18908559 3.16%
7 36800 3.34% 23414 3.33% 611 1.42% 258 3.23% 3453 4.20% 73329039 12.26%
8 28443 2.58% 19225 2.73% 947 2.21% 235 2.94% 3134 3.82% 1691901 0.28%
9 28326 2.57% 19855 2.82% 490 1.14% 228 2.85% 2821 3.44% 1499061 0.25%
10 33447 3.04% 20517 2.91% 918 2.14% 290 3.63% 3541 4.31% 6260739 1.05%
11 32897 2.99% 20483 2.91% 602 1.40% 312 3.91% 3291 4.01% 7468955 1.25%
12 26848 2.44% 17557 2.49% 606 1.41% 339 4.24% 3093 3.77% 5398139 0.90%
13 31894 2.90% 20734 2.95% 607 1.42% 260 3.26% 3396 4.14% 4758645 0.80%
14 40699 3.70% 23579 3.35% 1087 2.53% 281 3.52% 3149 3.83% 2218215 0.37%
15 47737 4.33% 29548 4.20% 7366 17.18% 335 4.19% 3315 4.04% 4210793 0.70%
16 40222 3.65% 21290 3.02% 1103 2.57% 235 2.94% 3194 3.89% 1751488 0.29%
17 34105 3.10% 20668 2.94% 635 1.48% 248 3.11% 2893 3.52% 4511144 0.75%
18 34583 3.14% 22821 3.24% 2104 4.91% 330 4.13% 2768 3.37% 2886440 0.48%
19 40298 3.66% 30215 4.29% 6599 15.39% 300 3.76% 2912 3.55% 3886032 0.65%
20 38054 3.46% 24732 3.51% 1250 2.91% 225 2.82% 3365 4.10% 121904276 20.38%
21 32180 2.92% 22714 3.23% 3292 7.68% 253 3.17% 3207 3.91% 4728351 0.79%
22 30855 2.80% 21127 3.00% 611 1.42% 243 3.04% 3228 3.93% 3651120 0.61%
23 29906 2.72% 20090 2.85% 472 1.10% 214 2.68% 2939 3.58% 3187350 0.53%
24 28187 2.56% 17842 2.53% 1422 3.32% 239 2.99% 2974 3.62% 2839559 0.47%
25 35603 3.23% 21309 3.03% 515 1.20% 204 2.55% 2902 3.53% 1815417 0.30%
26 33566 3.05% 19818 2.82% 632 1.47% 231 2.89% 2918 3.55% 4944810 0.83%
27 38689 3.51% 24508 3.48% 848 1.98% 280 3.51% 3305 4.02% 1976143 0.33%
28 32689 2.97% 19539 2.78% 573 1.34% 229 2.87% 2898 3.53% 2814931 0.47%
29 35676 3.24% 21650 3.08% 1020 2.38% 228 2.85% 3091 3.76% 4671997 0.78%
30 35376 3.21% 21495 3.05% 748 1.74% 200 2.50% 3021 3.68% 1480201 0.25%
31 33741 3.06% 19861 2.82% 879 2.05% 238 2.98% 3018 3.68% 4849925 0.81%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1258 39025 3.54% 851 26388 3.75% 108 3375 7.87% 61429 1904291 0.32%
1 828 25695 2.33% 532 16512 2.35% 31 986 2.30% 76865 2382819 0.40%
2 662 20525 1.86% 410 12723 1.81% 32 1018 2.37% 3166941 98175180 16.41%
3 514 15945 1.45% 326 10127 1.44% 20 633 1.48% 44183 1369669 0.23%
4 483 14976 1.36% 316 9815 1.39% 24 745 1.74% 22830 707741 0.12%
5 503 15608 1.42% 333 10324 1.47% 13 432 1.01% 61312 1900666 0.32%
6 572 17737 1.61% 377 11690 1.66% 45 1417 3.30% 46394 1438203 0.24%
7 733 22745 2.07% 498 15457 2.20% 57 1777 4.14% 53788 1667419 0.28%
8 1012 31380 2.85% 680 21084 3.00% 55 1708 3.98% 64647 2004055 0.33%
9 1470 45580 4.14% 996 30885 4.39% 106 3292 7.68% 158245 4905593 0.82%
10 1774 54996 4.99% 1170 36298 5.16% 76 2370 5.53% 157602 4885655 0.82%
11 1920 59541 5.41% 1250 38755 5.51% 57 1769 4.13% 177101 5490118 0.92%
12 1963 60866 5.53% 1277 39607 5.63% 49 1538 3.59% 419595 13007436 2.17%
13 2056 63755 5.79% 1307 40523 5.76% 69 2158 5.03% 624445 19357786 3.24%
14 2095 64971 5.90% 1337 41474 5.89% 74 2324 5.42% 287336 8907411 1.49%
15 2079 64456 5.85% 1307 40524 5.76% 35 1109 2.59% 2575975 79855210 13.35%
16 2161 67010 6.08% 1368 42424 6.03% 54 1677 3.91% 243520 7549111 1.26%
17 2312 71695 6.51% 1413 43827 6.23% 50 1569 3.66% 4519072 140091243 23.42%
18 2124 65853 5.98% 1296 40199 5.71% 58 1826 4.26% 3697456 114621144 19.16%
19 2029 62900 5.71% 1265 39228 5.57% 86 2673 6.23% 1293042 40084289 6.70%
20 1944 60286 5.47% 1215 37666 5.35% 84 2605 6.07% 361383 11202858 1.87%
21 1849 57320 5.20% 1162 36024 5.12% 98 3065 7.15% 321810 9976107 1.67%
22 1731 53669 4.87% 1110 34428 4.89% 53 1643 3.83% 382516 11857993 1.98%
23 1445 44809 4.07% 901 27945 3.97% 37 1173 2.74% 481916 14939389 2.50%

Top 30 of 24782 Total URLs
# Hits KBytes URL
1 5826 0.53% 119496 0.02% /~th/include.php
2 4248 0.39% 11635 0.00% /cgi-bin/guestbook.pl
3 3254 0.30% 44414 0.01% /mail/src/right_main.php
4 2249 0.20% 1658 0.00% /favicon.ico
5 2071 0.19% 306 0.00% /robots.txt
6 1675 0.15% 502167780 83.94% /~th/Suicide-King/CM Treff 07-07-07/CM Treff 07-07-07.zip
7 1297 0.12% 857 0.00% /
8 1281 0.12% 6008 0.00% /~dh8ghh/bilder/style.css.php
9 1214 0.11% 1695 0.00% /~dh8ghh/bilder/2007/wh-2007/blaetter.php
10 1162 0.11% 2666 0.00% /cgi-bin/webarchiv_li.pl
11 1108 0.10% 11574 0.00% /mail/src/compose.php
12 1040 0.09% 2189 0.00% /mail/src/login.php
13 1033 0.09% 13324 0.00% /~th/
14 1019 0.09% 1464 0.00% /~dh8ghh/bilder/2006/fifi-2006/blaetter.php
15 991 0.09% 670 0.00% /webcam/archiv.css
16 954 0.09% 8877 0.00% /mail/src/read_body.php
17 923 0.08% 2824 0.00% /mail/src/left_main.php
18 914 0.08% 257 0.00% /mail/src/webmail.php
19 865 0.08% 1300 0.00% /~dk1rm/dk1rm.css
20 851 0.08% 564 0.00% /mail/src/signout.php
21 814 0.07% 1163 0.00% /~dh8ghh/bilder/2007/fifi-2007/blaetter.php
22 653 0.06% 933 0.00% /~dh8ghh/bilder/2007/ham-2007/blaetter.php
23 652 0.06% 5929 0.00% /~dl1nt/online/cms/website.php
24 527 0.05% 1522 0.00% /~th/Suicide-King/
25 522 0.05% 149719 0.03% /~dk0mav/Packet-Radio Informationsmappe.pdf
26 486 0.04% 676 0.00% /~dh8ghh/bilder/2006/wh-2006/blaetter.php
27 485 0.04% 3420 0.00% /~th/pk/include.php
28 477 0.04% 685 0.00% /~dh8ghh/bilder/2007/wfd-2007/blaetter.php
29 397 0.04% 546 0.00% /~dh8ghh/bilder/2001-2002/wh-2002/blaetter.php
30 383 0.03% 539 0.00% /~dh8ghh/bilder/2003-2005/wh-2005/blaetter.php

Top 10 of 24782 Total URLs By KBytes
# Hits KBytes URL
1 1675 0.15% 502167780 83.94% /~th/Suicide-King/CM Treff 07-07-07/CM Treff 07-07-07.zip
2 79 0.01% 34698998 5.80% /ftp/afu/knoppix_afu/afu-knoppix-de-190105.iso
3 6 0.00% 4308732 0.72% /ftp/afu/knoppix_afu/version_15-FEB-04-a/knoppix_afu.iso
4 34 0.00% 3153309 0.53% /~th/GD/LotRO/Mordirith_in_Carn_Dun.mp4
5 3 0.00% 1583549 0.26% /~dl1nt/pub/independence_free/Independence Free Content 03.zip
6 28 0.00% 1429102 0.24% /~th/Suicide-King/forum/Shania Superbowl/Superbowl XXXVII.avi
7 1 0.00% 703904 0.12% /software/ftp/afu/knoppix_afu/afu-knoppix-de-190105.iso
8 5 0.00% 317910 0.05% /~th/Suicide-King/Video/Rihanna/Break It Off/ROBW_-_02_-_Break_It_Off_-_20th_May_07-snoop-.mpg
9 33 0.00% 303931 0.05% /ftp/testfile10M
10 2 0.00% 294300 0.05% /~dl1nt/pub/independence_free/Independence Free Content 02.zip

Top 10 of 1554 Total Entry Pages
# Hits Visits URL
1 1297 0.12% 879 12.17% /
2 1033 0.09% 233 3.23% /~th/
3 527 0.05% 210 2.91% /~th/Suicide-King/
4 211 0.02% 149 2.06% /~dk1rm/hardware/kvert.html
5 138 0.01% 124 1.72% /~dk1rm/c3/c3umbau.html
6 191 0.02% 120 1.66% /ftp/afu/knoppix_afu/
7 138 0.01% 107 1.48% /~dh8ghh/icqUI/
8 124 0.01% 99 1.37% /~dh8ghh/bilder/2007/wh-2007/
9 272 0.02% 97 1.34% /frames.html
10 126 0.01% 93 1.29% /webcam/

Top 10 of 1614 Total Exit Pages
# Hits Visits URL
1 1297 0.12% 647 8.76% /
2 1033 0.09% 243 3.29% /~th/
3 527 0.05% 200 2.71% /~th/Suicide-King/
4 211 0.02% 139 1.88% /~dk1rm/hardware/kvert.html
5 138 0.01% 122 1.65% /~dk1rm/c3/c3umbau.html
6 191 0.02% 110 1.49% /ftp/afu/knoppix_afu/
7 249 0.02% 103 1.39% /ftp/
8 124 0.01% 97 1.31% /~dh8ghh/bilder/2007/wh-2007/
9 126 0.01% 95 1.29% /webcam/
10 217 0.02% 90 1.22% /~dk0mav/

Top 30 of 82120 Total Sites
# Hits Files KBytes Visits Hostname
1 41762 3.79% 13302 1.89% 510528 0.09% 0 0.00% 190.31.239.109
2 38879 3.53% 38557 5.48% 2642627 0.44% 0 0.00% 194.25.33.18
3 23755 2.16% 6290 0.89% 55994 0.01% 0 0.00% 190.31.172.188
4 15092 1.37% 3816 0.54% 36588 0.01% 0 0.00% 190.31.4.165
5 13611 1.24% 13611 1.93% 935758 0.16% 0 0.00% 85.166.229.26
6 13276 1.21% 13263 1.88% 861986 0.14% 0 0.00% 80.148.36.2
7 10060 0.91% 9527 1.35% 1515733 0.25% 82 1.03% 70.146.51.247
8 8728 0.79% 8728 1.24% 530114 0.09% 0 0.00% 210.245.30.189
9 8559 0.78% 8188 1.16% 1494836 0.25% 40 0.50% 201.221.6.161
10 7781 0.71% 7781 1.11% 528152 0.09% 0 0.00% 80.203.73.216
11 7501 0.68% 5545 0.79% 275185 0.05% 2 0.03% 212.144.254.3
12 6496 0.59% 4959 0.70% 236114 0.04% 0 0.00% 85.25.86.193
13 5530 0.50% 5300 0.75% 126253 0.02% 175 2.19% 66.249.72.212
14 4986 0.45% 359 0.05% 9138 0.00% 3 0.04% 68.142.212.196
15 4839 0.44% 2927 0.42% 50322 0.01% 1 0.01% 192.168.20.1
16 3727 0.34% 3714 0.53% 108411 0.02% 60 0.75% 65.55.212.29
17 3569 0.32% 3187 0.45% 88900 0.01% 178 2.23% 66.249.65.69
18 3201 0.29% 3066 0.44% 138710 0.02% 25 0.31% db0smg.ampr.org
19 2980 0.27% 2847 0.40% 1467234 0.25% 20 0.25% 77.199.46.185
20 2947 0.27% 1964 0.28% 75857 0.01% 0 0.00% 213.145.232.27
21 1905 0.17% 1204 0.17% 44714 0.01% 0 0.00% 84.131.16.7
22 1859 0.17% 1859 0.26% 21538 0.00% 1 0.01% 84.149.201.194
23 1859 0.17% 27 0.00% 12508 0.00% 2 0.03% cache-frr-ae01.proxy.aol.com
24 1857 0.17% 1635 0.23% 144958 0.02% 99 1.24% 65.214.45.100
25 1800 0.16% 1427 0.20% 66449 0.01% 0 0.00% 84.72.230.175
26 1749 0.16% 1486 0.21% 153644 0.03% 2 0.03% 195.126.137.109
27 1668 0.15% 1668 0.24% 10774 0.00% 1 0.01% 92.226.216.190
28 1658 0.15% 827 0.12% 27741 0.00% 0 0.00% 84.132.198.39
29 1644 0.15% 1644 0.23% 108906 0.02% 0 0.00% 219.110.50.63
30 1617 0.15% 1616 0.23% 102444 0.02% 0 0.00% 77.4.32.124

Top 10 of 82120 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 376 0.03% 365 0.05% 98077231 16.39% 0 0.00% 89.55.180.197
2 420 0.04% 404 0.06% 94532381 15.80% 0 0.00% 217.236.110.59
3 344 0.03% 341 0.05% 93035660 15.55% 0 0.00% 84.162.198.232
4 366 0.03% 316 0.04% 90983008 15.21% 0 0.00% 217.236.80.115
5 203 0.02% 172 0.02% 67506424 11.28% 0 0.00% 217.236.79.166
6 146 0.01% 67 0.01% 26237613 4.39% 0 0.00% 89.55.178.179
7 31 0.00% 25 0.00% 9652173 1.61% 0 0.00% 89.55.152.24
8 20 0.00% 20 0.00% 6673615 1.12% 0 0.00% 89.55.141.165
9 29 0.00% 21 0.00% 2927414 0.49% 1 0.01% 212.147.101.216
10 38879 3.53% 38557 5.48% 2642627 0.44% 0 0.00% 194.25.33.18

Top 30 of 2121 Total Referrers
# Hits Referrer
1 387660 35.20% http://www.celebritymarkt.org/showthread.php
2 248170 22.53% - (Direct Request)
3 60812 5.52% http://www.peterkamin.de/Webcam/webcam32.htm
4 60250 5.47% http://celebritymarkt.org/showthread.php
5 53550 4.86% http://www.goecam.de/html/cam_markt.html
6 42683 3.88% http://www.goecam.de/html/cam_fgz.html
7 38874 3.53% http://www.ffn.de/cams/studiocam3.html
8 26052 2.37% http://www.goecam.de/html/cam_gt.html
9 22969 2.09% http://www.afug.uni-goettingen.de/cgi-bin/webarchiv_li.pl
10 19321 1.75% http://37.gmodules.com/ig/ifr
11 7509 0.68% http://dffgoe/lcontent.php
12 5671 0.51% http://www.afug.uni-goettingen.de/cgi-bin/webarchiv.pl
13 5195 0.47% http://www.goecam.de/zeitraffer/zeitraffer.php
14 3796 0.34% http://www.afug.uni-goettingen.de/~th/
15 3756 0.34% http://www.goecam.de/html/webcam-liveindex.html
16 2783 0.25% http://www.goecam.de/html/webcam_gt_gross.html
17 2623 0.24% http://db0smg.afug.uni-goettingen.de/~th/Suicide-King/
18 2613 0.24% http://www.gudile-clan.de/cam_weender.html
19 2560 0.23% http://db0smg.afug.uni-goettingen.de/~dh8ghh/bilder/2007/wh-2007/
20 2392 0.22% http://goecam.de/html/cam_gt.html
21 2388 0.22% http://www.afug.uni-goettingen.de/~th/pk/include.php
22 2243 0.20% http://www.afug.uni-goettingen.de/~dl1nt/online/cms/website.php
23 2221 0.20% http://db0smg.afug.uni-goettingen.de/~dh8ghh/bilder/2007/fifi-2007/
24 2088 0.19% http://db0smg.afug.uni-goettingen.de/cgi-bin/guestbook.pl
25 1938 0.18% http://83.gmodules.com/ig/ifr
26 1821 0.17% http://99.gmodules.com/ig/ifr
27 1814 0.16% http://cgi.ebay.de/ALPINE-CVA-1000R-NVE-N055PS-CHA-S605-TFT-Navigation_W0QQitemZ250207529945QQihZ015QQcategoryZ14259QQssPageNam
28 1785 0.16% http://goecam.de/html/cam_fgz.html
29 1773 0.16% http://db0smg.afug.uni-goettingen.de/~dk1rm/hardware/kvert.html
30 1712 0.16% http://goecam.de/html/cam_markt.html

Top 20 of 64 Total Search Strings
# Hits Search String
1 4 4.94% zetec motor
2 2 2.47% 1.6 motor picture
3 2 2.47% dl1rem
4 2 2.47% dl7av
5 2 2.47% index of / pics04
6 2 2.47% intitle:index of inurl:ftp (tools | windows)
7 2 2.47% intitle:index.of echolink
8 2 2.47% kylie minogue please stay
9 2 2.47% modem packet 38k4
10 2 2.47% motor sensor
11 2 2.47% qrp trx projekty
12 2 2.47% sensor maf
13 2 2.47% tacho
14 2 2.47% www.razdavai.com
15 2 2.47% にんへん日本史
16 1 1.23% 1121400.jpg
17 1 1.23% abschwächer
18 1 1.23% abschwcher elektronik
19 1 1.23% accu test schaltung
20 1 1.23% ad8307 eagle

Top 4 of 4 Total Usernames
# Hits Files KBytes Visits Username
1 66 0.01% 32 0.00% 191 0.00% 13 0.16% dl2lk
2 24 0.00% 17 0.00% 64 0.00% 5 0.06% dk5ah
3 6 0.00% 6 0.00% 178 0.00% 2 0.03% besucher
4 1 0.00% 1 0.00% 3 0.00% 1 0.01% df1af

Top 15 of 1792 Total User Agents
# Hits User Agent
1 217918 19.79% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.11) Gec
2 83933 7.62% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US)
3 69865 6.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 65902 5.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 63668 5.78% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
6 46036 4.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
7 33230 3.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
8 32532 2.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 31620 2.87% Mozilla/5.0 (Windows; U; Windows NT 6.0; de; rv:1.8.1.11) Gec
10 22566 2.05% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; nb-no) AppleWebKit
11 20982 1.91% Mozilla/5.0 (Windows; U; Windows NT 5.0; de; rv:1.8.1.11) Gec
12 20567 1.87% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2
13 13999 1.27% Opera/9.25 (Windows NT 5.1; U; de)
14 11179 1.02% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
15 10376 0.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.

Usage by Country for January 2008

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 1072531 97.38% 691878 98.29% 596639018 99.73% Unresolved/Unknown
2 9425 0.86% 6089 0.87% 394000 0.07% Germany
3 8287 0.75% 5129 0.73% 855649 0.14% Network
4 6706 0.61% 4015 0.57% 187512 0.03% US Commercial
5 3208 0.29% 3066 0.44% 138712 0.02% Non-Profit Organization
6 800 0.07% 797 0.11% 48270 0.01% US Educational
7 148 0.01% 98 0.01% 6069 0.00% Netherlands
8 95 0.01% 45 0.01% 3388 0.00% Austria
9 74 0.01% 44 0.01% 3821 0.00% Switzerland
10 17 0.00% 17 0.00% 1102 0.00% Canada
11 14 0.00% 7 0.00% 2395 0.00% Old style Arpanet (arpa)
12 11 0.00% 7 0.00% 341 0.00% France
13 10 0.00% 6 0.00% 220 0.00% Hungary
14 9 0.00% 9 0.00% 654 0.00% Italy
15 6 0.00% 4 0.00% 159 0.00% Denmark
16 1 0.00% 1 0.00% 74 0.00% International (int)
17 1 0.00% 1 0.00% 1 0.00% Poland


Generated by Webalizer Version 2.01